£7 Entry includes bacon roll on arrival, sweep & 2's
(95% handicap allowance)
| Results | Points | |
| 1st | Carl Eungblut(28) | 42 |
| 2nd | Steve Barron(8) | 39 |
| 3rd | Alan Black(11) | 38 |
| 4th | Jack Belisle(14) | 36 |
| 5th | Chris Lewin(32) Wooler Golf Club | 36 |
| 6th | Colin Donaldson(4) | 36 |
| 7th | Billy Brown(7) | 36 |
| 8th | Duy Lam(10) | 35 |
| 9th | Richard Mallaburn(26) | 34 |
| 10th | M J Campbell(5) Alnmouth Village Golf Club | 34 |
| 11th | James Cookson(15) | 34 |
| 12th | Adam Gattens(8) | 33 |
| 13th | Kenny Darlow(19) | 33 |
| 14th | Jonathan Kay(8) | 33 |
| 15th | James Carter(29) Wooler Golf Club | 32 |
| 16th | Kevin Murphy(7) | 32 |
| 17th | Michael Bell(14) | 32 |
| 18th | Geordie Brown(10) | 32 |
| 19th | Craig Horsley(8) | 32 |
| 20th | Alan Mcneill(20) | 31 |
| 21st | Richard Robson(13) | 31 |
| 22nd | Eric Johnson(10) | 30 |
| 23rd | Steve Miller(12) | 30 |
| 24th | Lee Boyling(18) | 29 |
| 25th | Rob Andrew(11) | 27 |
| 26th | Mark Joyce(28) | 27 |
| 27th | R Shell(24) | 26 |
| 28th | Dickie Campbell(21) Alnmouth Village Golf Club | 25 |
| 29th | Keith Richardson(11) | 23 |
| 30th | Ben Grieves(38) | 18 |

Page will refresh results automatically for one hour