| Keith Richardson (11) (95% allowance): Davey Brown Memorial Saturday 18th September 2021 | Alnwick Castle Golf Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 6 | 6 | 4 | 7 | 4 | 6 | 6 | 5 | 48 | 94 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: 14 Points | |||||||||||||||||||||||
28th place (Dickie Campbell) 30th place (Ben Grieves)
Back to Davey Brown Memorial pages.
Compare this round against others in the competition