Dickie Campbell (21) (95% allowance): Davey Brown Memorial Saturday 18th September 2021 | Alnwick Castle Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 4 | 7 | 4 | 7 | 6 | 6 | 6 | 5 | 51 | 76 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nett: 0 Points | |||||||||||||||||||||||
Gross: -21 Points |
27th place (R Shell) 29th place (Keith Richardson)
Back to Davey Brown Memorial pages.
Compare this round against others in the competition