Chris Lewin (32) (95% allowance): Davey Brown Memorial Saturday 18th September 2021 | Alnwick Castle Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 7 | 6 | 5 | 8 | 5 | 6 | 6 | 5 | 54 | 102 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nett: 0 Points | |||||||||||||||||||||||
Gross: -32 Points |
4th place (Jack Belisle) 6th place (Colin Donaldson)
Back to Davey Brown Memorial pages.
Compare this round against others in the competition