| Richard Robson (13) (95% allowance): Davey Brown Memorial Saturday 18th September 2021 | Alnwick Castle Golf Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 41 | 80 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: -13 Points | |||||||||||||||||||||||
20th place (Alan Mcneill) 22nd place (Eric Johnson)
Back to Davey Brown Memorial pages.
Compare this round against others in the competition