(95% handicap allowance)
| Results | Points | |
| 1st | Gary Wilcox(7) | 44 |
| 2nd | Gerard Wynn(24) Alnmouth Village Golf Club | 41 |
| 3rd | Alistair Smith(0) | 39 |
| 4th | Steve Barron(10) | 38 |
| 5th | Dirk Ord(9) Whitley Bay Golf Club | 38 |
| 6th | Alan Mcneill(21) | 37 |
| 7th | Simon Potts(7) Dunstanburgh Castle Golf Club | 37 |
| 8th | Les Graves(14) Warkworth Golf Club | 37 |
| 9th | Richard Gander(1) Alnmouth Golf Club | 37 |
| 10th | Craig Horsley(9) | 35 |
| 11th | Michael Arkle(8) Rothbury Golf Club | 34 |
| 12th | Duy Lam(10) | 34 |
| 13th | John Tweddle(27) Rothbury Golf Club | 34 |
| 14th | Lewis Scott(10) Alnmouth Golf Club | 33 |
| 15th | Adam Scott(15) Alnmouth Golf Club | 33 |
| 16th | John Carss(13) Dunstanburgh Castle Golf Club | 33 |
| 17th | David Johnston(8) Alnmouth Village Golf Club | 33 |
| 18th | Sam Thompson(7) | 33 |
| 19th | Steve Yeadon(23) Alnmouth Village Golf Club | 32 |
| 20th | David Jackson(18) Dunstanburgh Castle Golf Club | 32 |
| 21st | Mark Joyce(27) | 32 |
| 22nd | Billy Brown(7) | 31 |
| 23rd | Bryan Coppen(17) Rothbury Golf Club | 31 |
| 24th | Tim Capron(16) Warkworth Golf Club | 30 |
| 25th | James Cookson(14) | 29 |
| 26th | Albert Straughan(12) Alnmouth Village Golf Club | 29 |
| 27th | Ken Park(22) Warkworth Golf Club | 29 |
| 28th | Richard Forsyth(9) Rothbury Golf Club | 29 |
| 29th | David Phillips(12) Rothbury Golf Club | 28 |
| 30th | Robert Jackson(15) Rothbury Golf Club | 27 |
| 31st | Stephen Horsfield(7) Rothbury Golf Club | 27 |
| 32nd | Simon Williams(8) Warkworth Golf Club | 27 |
| 33rd | John Wilson(20) Dunstanburgh Castle Golf Club | 26 |
| 34th | Mark Hodgson(14) | 25 |
| 35th | Andrew Short(14) | 24 |
| 36th | David Blakeburn(17) Rothbury Golf Club | 24 |
| 37th | Mick Lucas(16) Warkworth Golf Club | 23 |
| 38th | Kenny Darlow(18) | 22 |

Page will refresh results automatically for one hour