Mark Hodgson (14) (95% allowance): NNGL LEAGUE OPEN DAY Saturday 31st July 2021 | Alnwick Castle Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | NR | NR | 3 | 7 | 5 | 6 | 5 | 5 | 36 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nett: 0 Points | |||||||||||||||||||||||
Gross: -14 Points |
33rd place (John Wilson) 35th place (Andrew Short)
Back to NNGL LEAGUE OPEN DAY pages.
Compare this round against others in the competition