Adam Scott (15) (95% allowance): NNGL LEAGUE OPEN DAY Saturday 31st July 2021 | Alnwick Castle Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 4 | 4 | 3 | 8 | 4 | 5 | NR | 4 | 37 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nett: 0 Points | |||||||||||||||||||||||
Gross: -15 Points |
14th place (Lewis Scott) 16th place (John Carss)
Back to NNGL LEAGUE OPEN DAY pages.
Compare this round against others in the competition