(95% handicap allowance)
| Results | Points | |
| 1st | Andrew Short(14) | 43 |
| 2nd | Eric Johnson(11) | 41 |
| 3rd | Colin Donaldson(6) | 40 |
| 4th | Wayne Belisle(3) | 40 |
| 5th | Martin Wilcox(12) | 40 |
| 6th | Kevin Murphy(9) | 38 |
| 7th | Gary Wilcox(6) | 36 |
| 8th | Richie Campbell(1) | 36 |
| 9th | Jack Belisle(14) | 36 |
| 10th | Kenny Darlow(21) | 36 |
| 11th | Geoff Dobson(13) | 35 |
| 12th | Glen Davison(14) | 34 |
| 13th | Keith Richardson(15) | 34 |
| 14th | Neil Timbey(12) | 34 |
| 15th | Geordie Brown(10) | 34 |
| 16th | Martin Togher(14) | 33 |
| 17th | Steve Barron(6) | 32 |
| 18th | Albert Straughan(10) Alnmouth Village Golf Club | 32 |
| 19th | Andi Allan(16) | 31 |
| 20th | John Morris(19) Berwick-upon-Tweed (Goswick) | 31 |
| 21st | Alan Black(10) | 30 |
| 22nd | Richard Robson(15) | 30 |
| 23rd | Michael Bell(14) | 29 |
| 24th | Daniel Swordy(3) | 28 |
| 25th | Duy Lam(11) | 28 |
| 26th | Mick Hubbard(10) | 27 |
| 27th | Robert Douglas(29) | 27 |
| 28th | Billy Brown(5) | 26 |
| 29th | Dickie Campbell(19) Alnmouth Village Golf Club | 25 |
| 30th | Bobby Douglas(18) Seahouses | 23 |
| 31st | Craig Horsley(10) | 21 |

Page will refresh results automatically for one hour