Steve Barron (6) (95% allowance): Davey Brown Trophy Saturday 30th July 2022 | Alnwick Castle Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 144 | 403 | 158 | 540 | 360 | 440 | 411 | 368 | 3188 | 343 | 395 | 566 | 385 | 343 | 165 | 317 | 176 | 343 | 3033 | 6221 | ||
SI | 15 | 9 | 1 | 17 | 7 | 11 | 5 | 3 | 13 | OUT | 14 | 4 | 2 | 10 | 18 | 8 | 12 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 4 | 5 | 3 | NR | 5 | 3 | 5 | 5 | 34 | 4 | 3 | 7 | 4 | NR | 3 | 3 | 4 | 5 | 33 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 0 | 1 | 4 | 2 | 1 | 15 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 17 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 26 Points |
16th place (Martin Togher) 18th place (Albert Straughan)
Back to Davey Brown Trophy pages.
Compare this round against others in the competition