(95% handicap allowance)
| Results | Points | |
| 1st | Richard Brown(12) | 40 |
| 2nd | Nicholas Ryan(24) Alnmouth Village Golf Club | 38 |
| 3rd | Michael Courtney(11) Burgham Park Golf Club | 36 |
| 4th | Ian Ferguson(31) | 36 |
| 5th | Jamie Black(10) | 35 |
| 6th | Stephen Horsfield(11) Rothbury Golf Club | 35 |
| 7th | Billy Brown(5) | 34 |
| 8th | David Coates(24) Warkworth Golf Club | 34 |
| 9th | Harry Dumpleton(13) Moore Place Golf Club | 34 |
| 10th | Andi Allan(13) | 34 |
| 11th | Gavin Wales(12) Arcot Hall | 34 |
| 12th | Tony Webber(17) Rothbury Golf Club | 33 |
| 13th | Jonathan Letchfield(23) Alnmouth Village Golf Club | 33 |
| 14th | David Allan(25) Wooler Golf Club | 33 |
| 15th | John Henderson(17) Rothbury Golf Club | 33 |
| 16th | Darryl Taylor(13) Alnmouth Village Golf Club | 33 |
| 17th | Mick Hornsby(25) Wooler Golf Club | 33 |
| 18th | Kevin Murphy(11) | 32 |
| 19th | David Storrar(22) Wooler Golf Club | 32 |
| 20th | Kevin Phillips(9) Burgham Park Golf Club | 32 |
| 21st | Richard Forsyth(10) Rothbury Golf Club | 32 |
| 22nd | Les Johnson(18) Wooler Golf Club | 32 |
| 23rd | Iain Inkster(13) Alnmouth Village Golf Club | 31 |
| 24th | Richard Gander(2) Alnmouth Golf Club | 31 |
| 24th | George Ovenden(5) Burgham Park Golf Club | 31 |
| 26th | Paul Clarke(9) Warkworth Golf Club | 31 |
| 27th | Harry Ovenden(11) Longhirst Hall Golf Club | 31 |
| 28th | Gerard Crean(34) Rothbury Golf Club | 30 |
| 29th | Peter Moffat(9) Wooler Golf Club | 30 |
| 30th | David Phillips(17) Rothbury Golf Club | 30 |
| 31st | Henry Henderson(15) Alnmouth Village Golf Club | 30 |
| 32nd | John Carss(14) Dunstanburgh Castle Golf Club | 30 |
| 33rd | Steve Yeadon(26) Alnmouth Village Golf Club | 29 |
| 34th | Stephen Henderson(4) Berwick-upon-Tweed (Goswick) | 29 |
| 35th | Billy Douglass(14) Warkworth Golf Club | 29 |
| 36th | Robert Jamieson(5) Dunstanburgh Castle Golf Club | 29 |
| 37th | Adam Wales(7) Arcot Hall | 28 |
| 38th | Kenneth Baldwin(11) Dunstanburgh Castle Golf Club | 28 |
| 39th | Simon Williams(11) Warkworth Golf Club | 28 |
| 40th | Robert Howcroft(14) Dunstanburgh Castle Golf Club | 28 |
| 41st | Rob Andrew(17) | 28 |
| 42nd | Graeme Cruickshank(18) Dunstanburgh Castle Golf Club | 28 |
| 43rd | Adam Scott(15) Alnmouth Golf Club | 28 |
| 44th | Niall Richardson(0) Rothbury Golf Club | 28 |
| 45th | Nolan Law(26) Rothbury Golf Club | 27 |
| 46th | Ryan carr(10) Wooler Golf Club | 27 |
| 47th | Graeme Pattinson(18) Warkworth Golf Club | 27 |
| 48th | Simon Watson(10) Burgham Park Golf Club | 26 |
| 49th | Robert Nixon(17) Rothbury Golf Club | 26 |
| 50th | Stephen Lockley(24) Alnmouth Village Golf Club | 25 |
| 51st | David Blakeburn(16) Rothbury Golf Club | 24 |
| 52nd | Bryan Coppen(17) Rothbury Golf Club | 24 |
| 53rd | Trevor Crossman(21) Wooler Golf Club | 21 |
| 54th | David Allan(15) Northumberland Golf Club (The) | 21 |
| 55th | Keith Richardson(20) Alnmouth Village Golf Club | 21 |
| 56th | John Wilson(16) Dunstanburgh Castle Golf Club | 21 |
| 57th | Eric Johnson(11) | 21 |

Page will refresh results automatically for one hour