Trevor Crossman (21) (95% allowance): NNGL open day Alnwick Saturday 26th April 2025 | Alnwick Castle Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 343 | 165 | 317 | 176 | 343 | 364 | 144 | 403 | 2640 | 158 | 540 | 360 | 440 | 411 | 368 | 343 | 395 | 566 | 3581 | 6221 | ||
SI | 6 | 12 | 16 | 8 | 18 | 10 | 4 | 14 | 2 | OUT | 17 | 7 | 13 | 5 | 1 | 11 | 15 | 9 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 70 | ||
Score | NR | 5 | 4 | 5 | 5 | NR | NR | 5 | NR | 24 | 4 | NR | 6 | 5 | 6 | 5 | 6 | 6 | 7 | 45 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 13 | 21 | ||
Nett: 21 Points | |||||||||||||||||||||||
Gross: 0 Points |
52nd place (Bryan Coppen) 54th place (David Allan)
Back to NNGL open day Alnwick pages.
Compare this round against others in the competition