| Fred Bosanquet (10) (95% allowance): NNGL PRESIDENTS BOWL Sunday 10th October 2021 | Alnwick Castle Golf Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 38 | 79 | ||||||||||||
| Result: Gross 79 | |||||||||||||||||||||||
1st place (David Hindson) 3rd place (Alistair Smith)
Back to NNGL PRESIDENTS BOWL pages.
Compare this round against others in the competition