Andrew Carr (8) (95% allowance): NNGL PRESIDENTS BOWL Sunday 10th September 2023 | Alnwick Castle Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 343 | 165 | 317 | 176 | 343 | 364 | 144 | 403 | 2640 | 158 | 540 | 360 | 440 | 411 | 368 | 343 | 395 | 566 | 3581 | 6221 | ||
SI | 6 | 12 | 16 | 8 | 18 | 10 | 4 | 14 | 2 | OUT | 17 | 7 | 13 | 5 | 1 | 11 | 15 | 9 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 70 | ||
Score | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 37 | 3 | 5 | 6 | 7 | 5 | 5 | 6 | 4 | NR | 41 | NR | ||
Result: No Return |
38th place (Kevin Batson) 40th place (Nigel Campbell)
Back to NNGL PRESIDENTS BOWL pages.
Compare this round against others in the competition