Stewart Carr, Andrew Emmerson, John Nicholson, Simon TURNER (7.0) (25%/20%/15%/10% from lowest to highest playing handicap): Open Texas Scramble-4 Person Team Saturday 2nd September 2023 | Alnwick Castle Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 316 | 273 | 147 | 307 | 158 | 330 | 356 | 133 | 336 | 2356 | 145 | 473 | 297 | 425 | 377 | 355 | 320 | 350 | 395 | 3137 | 5493 | ||
SI | 11 | 13 | 9 | 3 | 17 | 15 | 5 | 7 | 1 | OUT | 18 | 2 | 14 | 16 | 6 | 12 | 10 | 8 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 72 | ||
Score | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 30 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 31 | 61 | ||
Result: 54 |
Note: includes +2.1 score balancing amendment
Back to Open Texas Scramble-4 Person Team pages.