Gary Annison (14) (17/20 allowance): Mens invitation day Sunday 2nd July 2023 | Alnwick Castle Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 343 | 165 | 317 | 176 | 343 | 364 | 144 | 403 | 2640 | 158 | 540 | 360 | 440 | 411 | 368 | 343 | 395 | 566 | 3581 | 6221 | ||
SI | 6 | 12 | 16 | 8 | 18 | 10 | 4 | 14 | 2 | OUT | 17 | 7 | 13 | 5 | 1 | 11 | 15 | 9 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 70 | ||
Score | 4 | 5 | 4 | NR | 4 | NR | 4 | 3 | NR | 24 | 4 | NR | NR | 5 | 5 | NR | NR | NR | 6 | 20 | NR | ||
Stableford | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 13 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 20 | ||
Result: 20 Points |
Back to Mens invitation day pages.