Jan Steele (20) (17/20 allowance): Ladies Team Of 3 Open Saturday 15th May 2021 | Alnwick Castle Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 356 | 145 | 338 | 153 | 476 | 297 | 432 | 404 | 312 | 2913 | 320 | 341 | 401 | 305 | 272 | 153 | 333 | 128 | 298 | 2551 | 5464 | ||
SI | 6 | 9 | 1 | 17 | 2 | 14 | 16 | 8 | 12 | OUT | 7 | 3 | 5 | 10 | 13 | 11 | 4 | 18 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 37 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 72 | ||
Score | 5 | 4 | NR | 3 | 7 | NR | 7 | 5 | 5 | 36 | 6 | 5 | NR | 5 | 5 | NR | 6 | 3 | NR | 30 | NR | ||
Stableford | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 3 | 2 | 15 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 11 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 6 Points |
Back to Ladies Team Of 3 Open pages.