Sam Gattens annual memorial day. Four man texas scramble.
There will be a raffle and auction held on day and all monies raised will be split between MLD support UK, a volunteer run charity helping families suffering with MLD and Alnwick Castle Golf Club junior section who aims to create a welcoming and friendly environment where young people can play, develop and enjoy golf in a professional and safe structure.
Prior to round sign in at Golf reception where you will be issued your card and informed of any local rules.
After you have completed your round hand your card in at golf reception.
The entry fees for this competition are as followed.
£100 per team of four, food included.
There will be on course prizes and prizes for 1st, 2nd, 3rd and best gross.
Max handicap 24
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Gary Brown, Brett Rogerson , Ryan Taylor, Si Wilson | 53 | |
2nd | Kristian Atkinson, Robert Brown, Craig Grieve, Glenn Robson | 53 | |
3rd | Craig Horsley, Kevin Murphy, Gary Wilcox, Martin Wilcox | 53 | |
4th | James Carter, Sam Cowens, Chris Lewin, Jack Strangeways | 53 | |
5th | Richie Campbell, Richard Frater , Tom Greaves , Mark McQueen | 54 | |
6th | Tony Backhouse, Kevin Brown, Michael Greenwood, Philip Young | 55 | |
7th | Stephen Hutchinson , Michael Jackson , Geoff Saunders , Andrew Tate | 55 | |
8th | Richard Bell, Aaron Mcewan , Jordan Rogerson , Nick Woolhouse | 55 | |
9th | John Chalton , Gav Close , Paul Palmer , Paul Palmer | 55 | |
10th | Samuel Eastham, Marc Friar, Jack Gibson, Harry Milham | 56 | |
11th | Sam Eggleston, Andrew Francis, Alex Robson, Elliott Wass | 56 | |
12th | Kevin Elliott, Carl Eungblut, Marc Graham, Sam Read | 56 | |
13th | Jamie Durham, Calvin Flanighan, Kieran Hogg, James Stewart | 56 | |
14th | Neil Bailey, James Reid, Sean Taylor, Bradley Wake | 56 | |
15th | Rhys Ainslie, Andrew Brown, Billy Brown, Mark Ross Hodgson | 56 | |
16th | M J Campbell, Adam Gattens, Albert Straughan, Ross Straughan | 56 | |
17th | David Barnard, Garth Dust, Mark Henderson, Leigh Straughan | 56 | |
18th | Jamie Jobson, Mark Jobson, Mark Linsley , Richard Stanwix | 56 | |
19th | Colin Bainbridge , John Burke , Mark Malloy, Malcom Wootton | 57 | |
20th | Andi Allan, Daniel Allan, Peter McEwan, Daniel Turnbull | 57 | |
21st | Adam Scott, Lewis Scott, Sam Thompson, Steve Yeadon | 57 | |
22nd | Steve Barron, Russell Cooke, Mark Hodgson, Mick Hubbard | 57 | |
23rd | Jack Belisle, Wayne Belisle, Bobby Douglas, Robert Douglas | 57 | |
24th | Jack Friar, Michael Friar, Duy Lam, Alistair Smith | 57 | |
25th | Graham Jobey, Neale Patterson , Terry Shannon, Alan Thornborough | 57 | |
26th | Richard Carter, Myles Dean, Paul Edmed, Jamie Saunders | 58 | |
27th | Michael Dawson , James Kidd, Connor Stroughton, Arron Thompson | 58 | |
28th | Brad Barrett, Jonny Blythe, Nigel Davison, Alan Wall | 58 | |
29th | Jamie Black, Richard Brown , Sean Gladstone, Daniel Harrison | 58 | |
30th | Joe Henderson, Christopher Jobson, Michael Lowes, Steve Taylor | 58 | |
31st | Jon Archer, Stuart Bremner , Joe Hunter, Jack Quinians | 58 | |
32nd | Ian Appleby, Jeff Beavers , Steven Hull, Matt Johnstone | 59 | |
33rd | Tom Gurney, Stuart Jegier, Anthony Potts, Robert Ritchie | 59 | |
34th | Christopher Hilton, John Mowbray, Jonathyn Quinn, Liam Shiperlee | 59 | |
35th | Jamie Reid , David Shanks, Brad Simpson , Darren Smith | 59 | |
36th | Alan Black, Geordie Brown, Rod Henderson, Richard Robson | 60 | |
37th | Sam Taylor, David Troy, Chris White , Jamie York | 60 | |
38th | Richard Armstrong, Mark Harrison, Martin Preston, Daniel Taylor | 61 | |
39th | Glen Davison, Harry Davison, Warren Davison, Ben Lowes | 61 | |
40th | Lewis Fairburm, John Packard, David Storey, Tom Storey | 61 | |
41st | Jordan Frost , Jamie Holmes , Dale Kennedy , Andrew Martin | 62 | |
42nd | Jake Lowes, Jordan Trotter , Jake Wilkin | 64 | |
43rd | Jonny Colley, Chris Jackson , Michael Straker, Mike Telfer | 66 | |
44th | Asher Gaines, Jack Lane , Ross Little , Kyle Scott | 76 |
Page will refresh results automatically for one hour