Open to all members of golf clubs affiliated to a Golfing Union with
an active handicap index.
Over 18's.
Voucher Value Per Pair 1st- £120 2nd-£90 3rd-£60
Entries are at the discretion of the committee.
Current handicap certificate required for the collection of vouchers.
Limited buggy hire available (Please pre-book to avoid disapointment).
Catering available all day.
To book contact Andy Hill-secretary@alnwickgolfclub.co.uk
(85% handicap allowance)
Team | Result | |
1st | Jan Steele (20), Anne Spence (20) & Diane Cairns (15) | 68 |
2nd | Gillian Gordon (11), Anne Calder (24) & Fiona Newman (14) | 65 |
3rd | Sheila Brown (20), Barbara Friar (20) & Beverley Harris (33) | 64 |
4th | Carole Scott (18), Lisa Herron (9) & Mandy Smith (22) | 64 |
5th | Karen Swordy (38), Lauren Gibbs (28) & Norma Thompson (19) | 63 |
6th | Jean Oswell (24), Wendy Dunn (22) & Kathleen Lamb (33) | 62 |
7th | Janine Lutz (31), Sara Toole (28) & Ruth Cave (38) | 62 |
8th | Anne-Marie Imeson (26), Gillian Givens (34) & Jill Clark (29) | 60 |
9th | Lorna Tate (17), Margaret Walton (15) & Lorna Young (15) | 60 |
10th | Tracey Friar (11), Susan Hogg (18) & Carrie Robinson (23) | 57 |
11th | Lesley Morris (25), Brenda Herbert (20) & Lesley Morris (24) | 56 |
Page will refresh results automatically for one hour