(95% handicap allowance)
| Results | Points | |
| 1st | Jack Belisle(19) | 41 |
| 2nd | Gary Wilcox(7) | 39 |
| 3rd | Billy Brown(7) | 35 |
| 4th | Duy Lam(12) | 35 |
| 5th | Mark Ross Hodgson(6) | 34 |
| 6th | Sam Thompson(8) | 34 |
| 7th | Craig Horsley(7) | 33 |
| 8th | Martin Wilcox(13) | 33 |
| 9th | James Cookson(13) | 32 |
| 10th | Mark Green(22) | 32 |
| 11th | Alan Mcneill(22) | 31 |
| 12th | Kevin Murphy(7) | 31 |
| 13th | Jake Woods(15) | 30 |
| 14th | Keith Richardson(16) | 30 |
| 15th | Jack Friar(2) | 30 |
| 16th | Kenny Darlow(17) | 30 |
| 17th | Alistair Smith(1) | 30 |
| 18th | Connor Thompson(5) | 28 |
| 19th | Mark Joyce(25) | 28 |
| 20th | Robert Douglas(27) | 27 |
| 21st | Rhys Ainslie(14) | 27 |
| 22nd | Steve Campbell(11) | 23 |

Page will refresh results automatically for one hour