(85% handicap allowance)
Team | Result | |
1st | Jonathan Kay (7), Steve Clark (20), Paul Dixon (19) & Jim Storey (4) | 0 |
2nd | Steve Cooper (7), Kenny Darlow (18), Allan McCaskill (4) & Adam Heslop (2) | 0 |
3rd | Christopher Jobson (1), Cyril Jobson (16), Richard Jobson (9) & Paul Richard Hamlin (13) | 0 |
4th | Christopher Bell (24), Iain Bell (8), Guy fawcus (20) & Roderick Bell (5) | 0 |
5th | Ian Ferguson (22), Steve Barron (8), Robert Ritchie (8) & Stuart Jegier (10) | 0 |
6th | Ross Straughan (14), Keith Richardson (13), James Cookson (13) & Albert Straughan (11) | 0 |
7th | John Lee (6), Peter Lee (14), Alan Johnson (19) & Robert Bowers (28) | 0 |
8th | Jack Gibson (14), Harry Milham (8), Michael Lowes (8) & Wayne Allan (13) | 0 |
9th | Ian Hogg (10), Michael Friar (10), Glenn Blaney (9) & David Griffiths (14) | 0 |
10th | Peter Smith (14), Brian Hunt (16), Ian Tate (12) & Kevin Thompson (15) | 0 |
11th | Richard Robson (14), Geordie Brown (9), Darrin Hindhaugh (5) & Raymond Brown (15) | 0 |
12th | Ray Straker (21), Roger Clark (16), Norman Luke (15) & Peter Cameron (16) | 0 |
13th | Lawrence Stewart (22), Alan Bell (22), David Shillito (13) & John Shillito (14) | 0 |
14th | Alan Craigs (15), Ken Burn (14), Barry Spall (16) & John Weddell (10) | 0 |
15th | George Stokoe (26), Martin Inglis (20), Mohammad Farsi (15) & Edwin Ludkin (17) | 0 |
16th | Mick Hubbard (8), Alan Black (10), Andrew Joyce (14) & Alan Arkle (11) | 0 |
17th | Rod Henderson (9), Mick Lucas (14), Mick Hindhaugh (11) & Nev Holden (3) | 0 |
18th | David Robinson (14), Rob Andrew (14), Andrew Allen (12) & James Robinson (25) | 0 |
19th | David Hindson (5), Jai Henderson (5), Donald Quinn (8) & Stanley Hindson (20) | 0 |
20th | Martin Carss (0), Gary Mallaburn (11), John Carss (12) & Michael Cowie (9) | 0 |
Page will refresh results automatically for one hour