(95% handicap allowance)
Results | Points | |
1st | Craig Horsley(7) | 40 |
2nd | Kevin Murphy(9) | 40 |
3rd | Andi Allan(14) | 39 |
4th | Ian Ferguson(28) | 39 |
5th | Billy Brown(6) | 38 |
6th | Robert Douglas(30) | 37 |
7th | Pete Green(11) | 36 |
8th | Gary Wilcox(8) | 36 |
9th | Paul Dunn(15) | 35 |
10th | Martin Wilcox(11) | 34 |
11th | Duy Lam(13) | 34 |
12th | Michael Friar(13) | 34 |
13th | Richard Bell(20) | 34 |
14th | Richard Brown(8) | 34 |
15th | Kenny Darlow(21) | 33 |
16th | James Cookson(17) | 33 |
17th | Eric Johnson(15) | 32 |
18th | Daniel Findler(38) | 32 |
19th | Steve Campbell(12) | 32 |
20th | Daryl Milton(21) | 32 |
21st | Russell Cooke(13) | 31 |
22nd | Jamie Black(11) | 28 |
23rd | Carl Green(25) | 28 |
24th | Mark Hodgson(18) | 27 |
25th | Jack Belisle(4) | 25 |
26th | Megan Green (41) | 24 |
27th | Aaron Mcewan (22) | 24 |
28th | Mark Joyce (25) | 17 |
Page will refresh results automatically for one hour