Open to all members of golf clubs affiliated to a Golfing Union with
an active handicap index.
Age Limit: 50 Years & Above.
Entries are at the discretion of the committee.
Current handicap certificate required for the collection of vouchers.
Limited buggy hire available (Please prebook to avoid dissapointment).
Catering available all day.
(85% handicap allowance)
Team | Nett Results | |
1st | Rob Andrew (13) & Mark Torkington (18) | 41 |
2nd | Mick Hubbard (7) & Alan Black (9) | 40 |
3rd | Arthur Wheatcroft (16) & Richard Fogarty (20) | 39 |
4th | Cyril Jobson (17) & Peter Lee (14) | 38 |
5th | Brian Anderson (10) & Alan Black (7) | 38 |
6th | John Graham (11) & Richard McEvoy (20) | 38 |
7th | Philip Richards (12) & Kenny Oliver (7) | 37 |
8th | Douglas Page (12) & Charlie Young (15) | 36 |
9th | William Brown (18) & David Kirkpatrick (17) | 36 |
10th | John Carthy (24) & Richard Grindrod (15) | 34 |
11th | John Tennant (7) & Russell Dunlop (6) | 34 |
12th | Chris Routledge (8) & Ron Wiggins (8) | 34 |
13th | David Robinson (15) & James Robinson (22) | 34 |
14th | Peter Peutherer (15) & Darren Drummond (9) | 33 |
15th | Graham Dewhirst (14) & Richard Haigh (19) | 33 |
16th | Gavin Milroy (11) & Philip Joyner (13) | 33 |
17th | Gordon Buist (15) & Robert Duncan (6) | 29 |
18th | Brian Hunt (20) & Ian Tate (13) | 28 |
19th | James Campbell (8) & Chris Farrelly (12) | 27 |
20th | Bob Gill (11) & Baz Elliott (17) | 25 |
21st | Michael Mills (11) | 24 |
22nd | Gordon Keatings (13) & Ian Dougary (10) | DQ Scorecard Incorrectly Marked |
Page will refresh results automatically for one hour