£8 Cash Entry to include Bacon roll & Tea/Coffee
Best Net, Best Gross, NTP, Long Drive Competition & NTP in 3
(95% handicap allowance)
| Results | Points | |
| 1st | Rod Henderson(14) | 37 |
| 2nd | Wayne Belisle(3) | 34 |
| 3rd | Jack Belisle(9) | 34 |
| 4th | Eric Johnson(9) | 33 |
| 5th | Martin Wilcox(12) | 33 |
| 6th | Edward Bentley(55) | 32 |
| 7th | Mark Ross Hodgson(6) | 32 |
| 8th | Geordie Brown(12) | 32 |
| 9th | Colin Moore(4) | 31 |
| 10th | Kevin Murphy(9) | 31 |
| 11th | Billy Brown(7) | 30 |
| 12th | Carl Green(27) | 29 |
| 13th | Gary Wilcox(9) | 29 |
| 14th | James Cookson(16) | 29 |
| 15th | Andi Allan(15) | 29 |
| 16th | Warren Davison(33) | 29 |
| 17th | Alan Black(14) | 28 |
| 18th | Glen Davison(14) | 28 |
| 19th | Guy Ridley(0) | 28 |
| 20th | Duy Lam(13) | 28 |
| 21st | Kieren Taylor(18) | 28 |
| 22nd | Harry Davison(33) | 28 |
| 23rd | Dickie Campbell(19) Alnmouth Village Golf Club | 27 |
| 24th | Colin Donaldson(6) | 27 |
| 25th | Steve Barron(7) | 25 |
| 26th | Steve Campbell(10) | 25 |
| 27th | Mark Hodgson(19) | 24 |
| 28th | Steve Miller(11) | 24 |
| 29th | Kenny Darlow(22) | 24 |
| 30th | Rhys Ainslie(15) | 24 |
| 31st | Darren Grey(2) | 24 |
| 32nd | Richie Campbell(1) | 21 |
| 33rd | Richard Robson(15) | 20 |
| 34th | Christopher Hilton(17) | 14 |
| 35th | Keith Richardson(20) | 13 |

Page will refresh results automatically for one hour