Time | Team |
09:04 | Joseph Buglass Snr (13.9), J. Buglass Jnr (17.4), Peter Miller (20.3) & Anthony Emmerson (30.6) |
09:12 | Michael Leighton (9.9), Leonard Jamieson (17.1), Andrew McMeekin (17.8) & Brian Anderson (29.6) |
09:20 | Samuel Oliver (3.7), Stephen Wrigglesworth (5.7), Kevin Scanlon (7.4) & Mark Dawson (17.1) |
09:28 | Richard James Elmes (9.6), Shaun Mason (16.7), Jonathan Sharp (20.3) & Callum Sweeney (20.3) |
09:36 | James Herron (11.1), Sharon Herron (19.7), Erin Temperley (21.8) & Mark Temperley (22.7) |
09:44 | Eric Johnson (11.4), Leigh Straughan (15.8), Nigel Sample (18.7) & Steve Clark (20.0) |
10:00 | Mark Haefner (7.2), Peter Short (9.8), Graeme Rowley (13.0) & David Allan (15.9) |
10:08 | Graham Dyson (5.8), Victor Cole (8.1), Timothy Wilson (11.0) & David Tupman (14.6) |
10:16 | Martin Humphreys (10.7), Alan Reynolds (11.1), David Bruce BROWN (12.6) & William ROBERTSON (18.7) |
10:24 | Christopher Brown (9.6), Dennis Pinkney (10.3), J Anthony Greensmith (16.7) & Anthony Reed (17.5) |
10:32 | Jai Scott (0.2), Trevor Hodge (5.4), Paul Scott (5.7) & Chris Daley (8.5) |
10:40 | Darren Cornish (10.3), Leslie Stevens (21.4), Robert McLackland (21.7) & Ronald Stokoe (23.2) |
10:48 | |
10:56 | Dan Ryland (8.8), Adam Michael Squires (10.0), John Johnston (13.1) & Stuart Allen (13.5) |
11:04 | Colin Logan (16.8), Michael Collier (23.6), Karen Brown (31.7) & Angela Logan (35.4) |
11:12 | Richard Potts (18.3), Jonny Pearce (18.9), Ian O’Ware (19.4) & Colin Mitchell (23.0) |
11:20 | |
11:28 | |
11:36 | |
11:44 | |
11:52 | |
12:00 | Nicholas Bisicker (), Mark Evans (18.7), Michael Platt (20.2) & John Maloney (22.8) |
12:08 | |
12:16 | |
12:24 | Lewis Friendship (9.5), Stuart Lemin (13.0), Martin Burgess (22.8) & Nicholas Millican (23.0) |
12:32 | |
12:48 | |
12:56 | |