The contact for this competition is Craig Horsley (07985430554)
Time | Team |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Reserved |
08:40 | Mark Johnson (14.0), ANDREW ELLIOTT (15.0), Melvin Cairns (16.4) & David Fittes (16.5) |
08:50 | Craig Horsley (7.3), Gary Wilcox (9.5), Kevin Murphy (10.8) & Martin Wilcox (10.9) |
09:00 | G Rogerson (18.0), Aaron Mcewan (22.0), Mark Pierce (22.0) & Nick Woodhouse (22.0) |
09:10 | Carl Eungblut (16.5), Kevin Elliott (17.8), Marc Graham (22.0) & Gordon Hall (24.1) |
09:20 | Danny Lillico (22.0), Danny Lowes (22.0), James Mackay (22.0) & Jamie Reed (22.0) |
09:30 | Michael Dance (13.5), Philip Riches (16.0), Graham Robinson (21.5) & Michael Wendt (22.4) |
09:40 | Glen Waterston (5.2), Gary Reed (5.6), Lee Conway (7.7) & Gary Conway (9.3) |
09:50 | Kevin McGorie (4.0), Darren Naylor (6.8), George McGorie (14.1) & Steven Brown (16.6) |
10:00 | Jamie Durham (8.4), K Hogg (9.0), Ryan Taylor (17.7) & James Stewart (21.0) |
10:10 | Billy Brown (6.5), Mark Ross Hodgson (7.2), Andrew Brown (15.6) & Daryl Milton (20.1) |
10:20 | Aron Borghwick (2.0), A Rutherford (3.9), Jamie Nicolson (18.0) & Michael Atkin (19.0) |
10:30 | Daniel Turnbull (), Andi Allan (12.2), Daniel Allan (26.0) & Peter McEwan (29.0) |
10:40 | Luke Denny (0.0), Marc Friar (4.3), Harry Milham (6.5) & Jack Gibson (17.2) |
10:50 | Jack Belisle (4.3), Duy Lam (12.8), Rob Andrew (17.0) & Brian Hunt (23.8) |
11:00 | Jack Friar (), Michael Friar (11.5), William Friar (12.0) & Tracey Friar (12.1) |
11:10 | Jamie Jobson (3.2), Gareth Pearson (3.7), Mark Linsley (7.5) & Chris Graham (12.0) |
11:20 | |
11:30 | Andrew Short (5.0), Jamie York (9.0), Philip Short (15.2) & David Dixon (19.3) |
11:40 | Jonathan Kay (7.4), Michael Slattery (18.6), Steve Clark (20.0) & Alan Gouldson (23.2) |
11:50 | Stephen Young (14.6), Leigh Straughan (15.8), Mark Henderson (17.7) & Richard Mallaburn (21.2) |
12:00 | Garry Brown (22.0), Chris Chisolm (22.0), Brett Rogerson (22.0) & Simon Wilson (22.0) |
12:10 | Robert Brown (7.0), Craig Grieve (13.0), Kristian Atkinson (18.5) & Glenn Robson (22.5) |
12:20 | Christopher Jobson (3.3), Steve Taylor (5.4), Alistair Lindsay (7.9) & Stephen Inglis (13.1) |
12:30 | |
12:40 | |
12:50 | Aidan Topham (0.3), Steve Campbell (10.3), Geoff Campbell (12.3) & Elliott Campbell (20.2) |
13:00 | Martin Carss (), Steve Barron (8.6), Mick Hubbard (9.7) & Mark Hodgson (16.6) |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | Stephen Strong (7.6), Robert Allport (7.8), Stuart Pringle (9.9) & Andrew Joyce (11.7) |
14:00 | Alan Black (10.3), Rod Henderson (12.9), Geordie Brown (13.3) & Richard Robson (13.4) |
14:10 | Dale Kennedy (8.0), Jordan Frost (14.0), Andrew Martin (16.6) & Brian Kennedy (16.7) |
14:20 | Sean Gladstone (9.9), Stephen Hutchinson (14.5), Geoff Saunders (17.3) & Michael Jackson (22.0) |
14:30 | Richie Campbell (1.1), Richard Frater (11.6), Mark Mcqueen (11.9) & Tom Greaves (16.0) |
14:40 | Daniel Harrison (1.2), Jamie Black (9.4), Christopher Tate (10.6) & Richard Brown (16.0) |
14:50 | Paul Edmed (9.7), Jamie Saunders (18.9), Myles Dean (19.4) & Richard Carter (24.8) |
15:00 | Adam Gattens (), Lingard James (-0.9), M J Campbell (4.3) & Ross Straughan (12.5) |
15:10 | Sam Read (1.3), David Mitchell (2.9), Sam Dronsfield (22.0) & Andrew Baillie (24.4) |
16:10 |