The contact for this competition is Craig Horsley (07985430554)
| Time | Team |
| 08:00 | Reserved |
| 08:10 | Reserved |
| 08:20 | Reserved |
| 08:30 | Reserved |
| 08:40 | Mark Johnson (14.0), ANDREW ELLIOTT (15.0), Melvin Cairns (16.4) & David Fittes (16.5) |
| 08:50 | Craig Horsley (6.5), Gary Wilcox (6.8), Kevin Murphy (7.6) & Martin Wilcox |
| 09:00 | G Rogerson (18.0), Aaron Mcewan (22.0), Mark Pierce (22.0) & Nick Woodhouse (22.0) |
| 09:10 | Carl Eungblut (16.5), Kevin Elliott (17.8), Marc Graham (22.0) & Gordon Hall (25.1) |
| 09:20 | Danny Lillico (22.0), Danny Lowes (22.0), James Mackay (22.0) & Jamie Reed (22.0) |
| 09:30 | Michael Dance (13.5), Philip Riches (16.0), Graham Robinson (21.5) & Michael Wendt (22.4) |
| 09:40 | Glen Waterston (5.2), Gary Reed (5.6), Lee Conway (7.7) & Gary Conway (9.3) |
| 09:50 | Kevin McGorie (4.0), Darren Naylor (6.8), George McGorie (14.1) & Steven Brown (16.6) |
| 10:00 | Jamie Durham (8.4), K Hogg (9.0), Ryan Taylor (17.7) & James Stewart (21.0) |
| 10:10 | Mark Ross Hodgson (5.6), Billy Brown (6.6), Andrew Brown (15.6) & Daryl Milton (19.7) |
| 10:20 | Aron Borghwick (2.0), A Rutherford (3.9), Jamie Nicolson (18.0) & Michael Atkin (19.0) |
| 10:30 | Andi Allan (13.5), Daniel Allan (26.0), Peter McEwan (29.0) & Dan Turnbull |
| 10:40 | Luke Denny (0.0), Harry Milham (6.6), Jack Gibson (15.7) & Marc Friar |
| 10:50 | Jack Belisle (4.7), Duy Lam (11.5), Rob Andrew (12.3) & Brian Hunt (24.9) |
| 11:00 | Jack Friar (2.9), Tracey Friar (11.1), Michael Friar (11.7) & William Friar (12.0) |
| 11:10 | Jamie Jobson (3.2), Gareth Pearson (3.7), Mark Linsley (7.5) & Chris Graham (12.0) |
| 11:20 | |
| 11:30 | Andrew Short (6.4), Jamie York (9.0), Philip Short (15.2) & David Dixon (19.3) |
| 11:40 | Jonathan Kay (7.4), Michael Slattery (18.6), Steve Clark (21.2) & Alan Gouldson (23.2) |
| 11:50 | Stephen Young (14.6), Leigh Straughan (15.2), Mark Henderson (17.7) & Richard Mallaburn (21.2) |
| 12:00 | Garry Brown (22.0), Chris Chisolm (22.0), Brett Rogerson (22.0) & Simon Wilson (22.0) |
| 12:10 | Robert Brown (6.5), Craig Grieve (13.0), Kristian Atkinson (17.6) & Glenn Robson (22.8) |
| 12:20 | Christopher Jobson (3.6), Steve Taylor (5.5), Alistair Lindsay (6.2) & Stephen Inglis (11.0) |
| 12:30 | |
| 12:40 | |
| 12:50 | Aidan Topham (0.3), Steve Campbell (12.2), Geoff Campbell (12.3) & Elliot Campbell (20.2) |
| 13:00 | Mick Hubbard (6.7), Steve Barron (8.6), Mark Hodgson (18.5) & Martin Carss |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | Stephen Strong (6.6), Robert Allport (7.8), Stuart Pringle (9.9) & Andrew Joyce (11.7) |
| 14:00 | Geordie Brown (10.4), Alan Black (10.5), Richard Robson (12.8) & Rod Henderson (12.9) |
| 14:10 | Dale Kennedy (8.0), Jordan Frost (14.0), Andrew Martin (16.3) & Brian Kennedy (17.1) |
| 14:20 | Sean Gladstone (9.9), Stephen Hutchinson (14.5), Geoff Saunders (17.3) & Michael Jackson (22.0) |
| 14:30 | Richard Frater (11.6), Mark Mcqueen (11.9), Tom Greaves (16.0) & Richie Campbell |
| 14:40 | Daniel Harrison (1.2), Christopher Tate (10.6), Jamie Black (11.4) & Richard Brown (16.0) |
| 14:50 | Paul Edmed (9.7), Jamie Saunders (18.9), Myles Dean (19.4) & Richard Carter (24.8) |
| 15:00 | Lingard James (-0.9), M J Campbell (5.7), Adam Gattens (11.9) & Ross Straughan (12.5) |
| 15:10 | Sam Read (1.3), David Mitchell (2.9), Sam Dronsfield (22.0) & Andrew Baillie (24.4) |
| 16:10 |