Time | Team |
09:00 | James Carr (0.4), Adam Richardson (5.8), Tommy Watson (14.7) & Frank Findlay (20.8) |
09:08 | Jason Miller (11.8), Eamonn Farrar (14.3), Michael Elder (15.4) & John Curtis (18.4) |
09:16 | Keith Gill (3.3), Andrew Bolton (7.7), Peter Ugochykwu uta (11.7) & Andrew Stenton (14.0) |
09:24 | Darren Naylor (6.8), Alan Murray (8.7), Malcolm Jacobs (19.6) & Kevin Clifford (26.9) |
09:32 | Andrew Maddocks (7.5), Iwan Owen (13.0), Colin Walden (18.1) & Aaron Willcocks (24.5) |
09:40 | Danny Sewell (12.1), Paul Sewell (17.5), Jim Slater (28.0) & Stephen Sewell (30.8) |
09:48 | Jai Henderson (), Ian Irvine (12.4), Scott Silmon (16.5) & |
09:56 | Kevin Pringle (19.8), Jonathan Thompson (21.7), Robert Gray (22.8) & Les Pringle (25.8) |
10:04 | Neil Soulsby (2.8), Colin Drysdale (15.8), Jake Allison (19.0) & John Wade (20.2) |
10:12 | Keith Redhead (6.5), Andrew Whitfield (10.2), Raymond Purvis (15.5) & Alan R Thompson (17.0) |
10:20 | Leigh Straughan (15.8), Mark Henderson (17.7), Richard Mallaburn (21.2) & David Barnard (22.5) |
10:28 | Ian Middlemiss (0.0), Brian Purvis (5.8), Russell White (7.9) & Derek Foggon (14.4) |
10:36 | Daniel Cooper (7.0), Matthew Cummings (10.0), Michael Willis (12.3) & Martin Burgess (14.0) |
10:44 | Stewart Foster (14.0), James Morton (20.5), Stephen Simpson (25.5) & David Brown (32.0) |
10:52 | Darren Cornish (10.3), Leslie Stevens (21.4), Robert McLackland (21.7) & Ronald Stokoe (23.2) |
11:00 | Colin hutchinson (14.7), David Hugill (16.4), Tony Clark (18.0) & Walter Waggott (24.3) |
11:08 | Garry Cummings (11.6), Stephen Phillips (12.6), Martin Cummings (13.1) & Les Warnett (21.0) |
11:16 | Glynn Donnelly (11.9), Anderw Stobbart (16.9), Trevor Slater (18.3) & John Dailey (21.5) |
11:24 | stephen liddle (3.4), Stephen Ludkin (5.0), Michael John Hughes (15.4) & John Allison (20.0) |
11:32 | Steve Blair (19.7), Steve Ibbetson (20.7), Chris Sanderson (22.2) & Paul Sanderson (23.1) |
11:40 | Mark Parvin (4.1), Wayne Reed (8.2), Trevor Healer (12.7) & Martin Taylor (15.6) |
11:48 | Thomas Lee (2.4), Lee Alexander (3.1), Graeme Nimmo (5.3) & Marc Symington (6.8) |
11:56 | Ian Dickson (5.5), Anthony Page (7.0), Kevin O'Neill (8.3) & Chris Weightman (11.3) |
12:04 | Jason Hogan (), A Taylor (2.3), A Bennett (21.0) & A Tiddy (23.0) |
12:12 | A Lycett (9.3), A Wright Gregg (10.8), A Stacey (18.8) & A Allen (19.0) |
12:20 | A Bonewell (12.3), A Bywater (18.9), A Simmons (19.0) & A Oates (19.9) |
12:28 | A Holecroft (9.9), A Negus (11.3), Tony Raines (12.5) & A Hudson (20.9) |
12:36 | Colin Davison (19.5), Kit Morpeth (19.6), Tony Skirrow (25.0) & Colin O'brien (26.0) |
12:44 | |
12:52 | Robert Brown (7.0), Alan Black (10.3), Geordie Brown (13.3) & Richard Robson (13.4) |
13:00 | Robert Grimbleby (), Richard Brownbill (13.0), Steve Binns (17.0) & Daniel Yodaiken (17.0) |
13:08 | Steven Hall (), Jonathan Andrews (10.0), Andy Newbitt (16.0) & Charlie Cooper (17.0) |
13:16 | Simon Garside (11.0), Steve Mann (11.0), George Walker (12.0) & George Robertson (18.0) |
13:24 | Andy Barratt (6.0), Steve Theaker (8.0), Dave Walsh (15.0) & Andy Rabone (17.0) |
13:32 | Stewart Clough (3.0), Michael Clarke (10.0), Keith Groves (16.0) & Martin Zillessen (22.0) |
13:40 | Peter Telling (11.0), Steven Hall (14.0), Trevor Heald (15.0) & Steven Hall (17.3) |
13:48 | John Kirkham (12.0), Antony John Hunter (16.0), Charlie Bell (18.0) & Paul Coggin (18.0) |
13:56 | |
14:04 | |
14:12 | |
14:20 | |
14:28 | |
14:36 | |
14:44 | Iain hampton (7.4), William vallance (10.5), John mcnulty (13.5) & Andrew black (28.0) |
14:52 | |
15:00 | |