Time | Team |
08:00 | |
08:10 | John Weddell (10.6), Barry Spall (16.5), Alan Craigs (18.6) & Ken Burn (18.7) |
08:20 | |
08:30 | Adam Heslop (1.5), Allan McCaskill (4.0), Steve Cooper (8.8) & Kenny Darlow (21.7) |
08:40 | Jai Henderson (), David Hindson (2.5), Donald Quinn (7.3) & Stanley Hindson (21.3) |
08:50 | Glenn Blaney (9.8), Michael Friar (11.5), David Griffiths (13.9) & Ian Hogg (15.6) |
09:00 | Keith Richardson (), Albert Straughan (9.0), Ross Straughan (12.6) & James Cookson (14.6) |
09:10 | Roderick Bell (5.2), Iain Bell (10.8), Christopher Bell (17.3) & Guy fawcus (20.6) |
09:20 | Andrew Allen (9.7), Rob Andrew (17.0), David Robinson (19.9) & James Robinson (25.4) |
09:30 | Jim Storey (5.8), Jonathan Kay (7.4), Steve Clark (20.0) & Paul Dixon (22.9) |
09:40 | Mohammad Farsi (16.8), Edwin Ludkin (17.5), Martin Inglis (20.5) & George Stokoe (34.6) |
09:50 | John Lee (6.8), Peter Lee (20.0), Alan Johnson (22.7) & Robert Bowers (33.4) |
10:00 | Reserved |
10:10 | Norman Luke (15.7), Peter Cameron (17.1), Roger Clark (24.6) & Ray Straker (27.2) |
10:20 | Harry Milham (6.5), Michael Lowes (10.8), Wayne Allan (13.5) & Jack Gibson (17.2) |
10:30 | David Shillito (13.2), John Shillito (14.9), Alan Bell (22.6) & Lawrence Stewart (33.6) |
13:00 | Nev Holden (3.6), Rod Henderson (12.9), Mick Lucas (14.9) & Mick Hindhaugh (15.4) |
13:10 | Mick Hubbard (9.7), Alan Black (10.3), Alan Arkle (11.6) & Andrew Joyce (11.7) |
13:20 | Darrin Hindhaugh (5.5), Geordie Brown (13.3), Richard Robson (13.4) & Raymond Brown (15.5) |
13:30 | Christopher Jobson (3.3), Richard Jobson (10.0), Paul Richard Hamlin (13.6) & Cyril Jobson (19.5) |
13:40 | Ian Tate (15.4), Peter Smith (15.7), Kevin Thompson (16.6) & Brian Hunt (23.8) |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | Stuart Jegier (6.7), Steve Barron (8.6), Robert Ritchie (10.2) & Ian Ferguson (29.9) |
14:40 | Martin Carss (), Michael Cowie (8.9), Gary Mallaburn (12.5) & John Carss (13.9) |