| Time | Team |
| 08:00 | |
| 08:10 | John Weddell (10.6), Barry Spall (16.5), Alan Craigs (17.5) & Ken Burn (19.4) |
| 08:20 | |
| 08:30 | Adam Heslop (1.5), Allan McCaskill (4.0), Steve Cooper (9.5) & Kenny Darlow (22.7) |
| 08:40 | David Hindson (2.5), Donald Quinn (7.3), Stanley Hindson (21.3) & Jai Henderson |
| 08:50 | Glenn Blaney (9.8), Michael Friar (11.8), David Griffiths (13.9) & Ian Hogg (18.2) |
| 09:00 | Albert Straughan (11.8), James Cookson (14.1), Ross Straughan (14.2) & Keith Richardson |
| 09:10 | Roderick Bell (5.2), Iain Bell (8.7), Christopher Bell (17.2) & Guy fawcus (20.6) |
| 09:20 | Andrew Allen (9.7), Rob Andrew (12.3), David Robinson (19.6) & James Robinson (26.7) |
| 09:30 | Jim Storey (5.8), Jonathan Kay (7.4), Steve Clark (21.2) & Paul Dixon (22.9) |
| 09:40 | Mohammad Farsi (16.8), Edwin Ludkin (17.5), Martin Inglis (19.6) & George Stokoe (31.5) |
| 09:50 | John Lee (6.8), Peter Lee (20.8), Alan Johnson (21.9) & Robert Bowers (33.4) |
| 10:00 | Reserved |
| 10:10 | Norman Luke (15.7), Peter Cameron (17.1), Roger Clark (22.6) & Ray Straker (30.7) |
| 10:20 | Harry Milham (6.6), Michael Lowes (12.5), Wayne Allan (13.5) & Jack Gibson (15.4) |
| 10:30 | David Shillito (13.2), John Shillito (14.9), Alan Bell (22.6) & Lawrence Stewart (30.7) |
| 13:00 | Nev Holden (3.6), Rod Henderson (12.9), Mick Lucas (14.9) & Mick Hindhaugh (15.4) |
| 13:10 | Mick Hubbard (6.7), Alan Black (10.5), Alan Arkle (11.6) & Andrew Joyce (11.7) |
| 13:20 | Darrin Hindhaugh (4.7), Geordie Brown (10.6), Richard Robson (12.8) & Raymond Brown (15.5) |
| 13:30 | Christopher Jobson (3.6), Richard Jobson (10.0), Paul Richard Hamlin (13.6) & Cyril Jobson (24.2) |
| 13:40 | Kevin Thompson (15.4), Ian Tate (16.8), Peter Smith (18.8) & Brian Hunt (24.6) |
| 13:50 | |
| 14:00 | |
| 14:10 | |
| 14:20 | |
| 14:30 | Stuart Jegier (6.7), Steve Barron (8.6), Robert Ritchie (10.2) & Ian Ferguson (26.3) |
| 14:40 | Michael Cowie (8.9), John Carss (10.8), Gary Mallaburn (12.5) & Martin Carss |