The contact for this competition is Craig Horsley (07985430554)
Time | Team |
08:00 | |
08:10 | |
08:20 | Adam Heslop (4.0), Steve Cooper (9.3), Kevin Duggan (17.5) & Kenny Darlow (21.2) |
08:30 | Peter Lewis (12.8), Corin Shearer (14.5), Ken Blake (16.4) & Kevin Shearer (19.0) |
08:40 | Martin Carss (0.4), Sam Thompson (4.1), John Carss (10.8) & Steve Campbell (12.2) |
08:50 | Mark Dawson (0.4), John Eggleston (0.4), Peter Sanderson (2.8) & James Cookson (15.5) |
09:00 | Matthew Stewart (8.4), Stephen Savage (15.2), Brian Kennedy (18.1) & Ian Ferguson (26.3) |
09:10 | Andrew Short (6.4), Malcolm Wilson (8.7), John Hall (10.0) & Steve Clark (21.2) |
09:20 | Andrew Inglis (16.1), Martin Inglis (19.0), Ewan Thorpe (25.8) & Daryll Cooke (35.6) |
09:30 | |
09:40 | Leigh Lawson (10.0), Robert Scott (16.4), Danny Findler (35.4) & Mark Howdon (39.1) |
09:50 | Robert Brown (6.5), Wayne Hall (10.1), Stu Dawson (17.1) & Kristian Atkinson (17.3) |
10:00 | Mark Ross Hodgson (5.6), Greg Watson (13.3), Andy Strokoe (18.0) & Beckham Alexander (37.7) |
10:10 | John Lee (6.8), David Angus (10.6), Peter Lee (17.2) & Alan Johnson (21.9) |
10:20 | Colin Donaldson (7.0), Bill Wilson (8.7), Michael Armstrong (11.7) & Duy Lam (12.0) |
10:30 | Dougie Cleeton (3.4), Michael Arkle (8.1), Robert Chalmers (14.5) & Stephen Lockley (22.5) |
10:40 | John Graham (13.9), Kevin Thompson (15.4), Ian Tate (16.8) & Brian Hunt (25.9) |
10:50 | Joe Weddell (6.0), Harry Milham (6.6), Michael Lowes (12.5) & Jack Gibson (15.7) |
11:00 | Derek Whyte (21.4), James Coxford (24.2), Donald Banbury (28.6) & George Stokoe (34.7) |
11:10 | |
11:50 | |
12:00 | Kevin Joseph Kelly (3.7), Peter Burn (11.4), Rob Andrew (12.7) & David Robinson (17.0) |
12:10 | Gary Davison (9.0), Glen Davison (14.1), Peter Davison (18.0) & Thomas Slack (36.6) |
12:20 | |
12:30 | Steve Taylor (5.5), Alistair Lindsay (6.2), James Havery (8.5) & Stephen Inglis (11.0) |
12:40 | Nigel Mills (6.3), Peter Mccusker (7.0), Alan Black (10.7) & Geoff Grey (15.9) |
12:50 | Craig Horsley (6.0), Billy Brown (6.7), Chris Chisholm (9.6) & Albert Straughan (11.8) |
13:00 | Richie Campbell (4.2), M J Campbell (5.7), Kevin Murphy (7.3) & Adam Gattens (11.8) |
13:10 | Mark Jones (10.6), Richard Frater (11.9), Ross Straughan (14.2) & Daryl Milton (20.2) |
13:20 | Darrin Hindhaugh (4.7), Stephen Strong (6.6), Geordie Brown (11.7) & Richard Robson (11.8) |
13:30 | Daniel Swordy (4.3), Mick Hubbard (6.7), Russell Cooke (12.9) & Geoff Dobson (14.1) |
13:40 | Nigel Davison (8.0), Andrew Martin (16.3), Adam Holland (16.6) & Stuart Holland (19.8) |
13:50 |