The contact for this competition is Craig Horsley (07985430554)
Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Kieran Hogg (10.0), Gavin Robison (14.6), Lee Clarke (27.5) & Paul Carter (28.0) |
07:50 | |
08:00 | Sam Taylor (7.9), Carl Green (26.9), Connor Weightman (27.8) & Daniel Findler (43.6) |
08:10 | Allan McCaskill (8.0), Steve Cooper (8.8), Raymond Holding (20.7) & Kevin Duggan (21.5) |
08:20 | David Mayer (9.0), Andrew Inglis (14.3), Barry Eastham (14.7) & Andrew Grieve (17.3) |
08:30 | Billy Brown (6.5), Craig Horsley (7.3), Colin Wears (20.9) & Graham Wagstaff (21.7) |
08:40 | Matthew Stewart (6.9), Stephen Savage (14.1), Brian Kennedy (16.7) & Ian Ferguson (29.9) |
08:50 | Martin Inglis (20.5), Ewan Thorpe (25.8), Colin Platt (30.2) & George Stokoe (34.6) |
09:00 | David Kirkpatrick (19.9), William Brown (22.1), Arthur Wheatcroft (22.7) & Richard Fogarty (23.3) |
09:10 | Peter Lewis (13.2), Ken Blake (14.9), Kevin Shearer (19.0) & James Coxford (22.8) |
09:20 | Peter Mccusker (6.4), Anthony Edwin Scola (12.0), Rob Andrew (17.0) & Mark Torkington (22.3) |
09:30 | Gordon Wilson (16.2), Kevin Thompson (16.6), Brian Hunt (23.8) & Richard McEvoy (24.0) |
09:40 | Harry Milham (6.5), Joe Weddell (7.0), Michael Lowes (10.8) & Hugh Todd (22.5) |
09:50 | John Lee (6.8), Doug Appleby (7.6), Peter Lee (20.0) & Alan Johnson (22.7) |
10:00 | John Simpson (8.9), Graeme Gow (10.6), John Lovell (13.4) & Robert Chalmers (14.6) |
10:10 | Ross Straughan (12.6), Mark Jones (13.4), Richard Frater (14.1) & Daryl Milton (20.1) |
11:20 | |
11:24 | |
11:30 | |
11:32 | |
12:20 | Bill Wilson (9.3), Michael Armstrong (10.9), Duy Lam (12.8) & Alan Fraser (16.3) |
12:30 | John Eggleston (1.8), Christopher Jobson (3.3), Steve Taylor (5.4) & Alistair Lindsay (7.9) |
12:40 | Martin Carss (), Richard Gander (2.0), Steve Barron (8.6) & Russell Cooke (10.1) |
13:40 | Nigel Davison (8.0), Andrew Martin (16.6), Adam Holland (16.6) & Glenn Robson (22.5) |
13:50 | Darrin Hindhaugh (5.5), Stephen Strong (7.6), Geordie Brown (13.3) & Richard Robson (13.4) |
14:00 | Rod Henderson (12.9), Gavin Milroy (14.9), Henry Henderson (15.0) & Mick Hindhaugh (15.4) |
14:10 | Richie Campbell (1.1), M J Campbell (4.3), Adam Gattens (8.7) & Kevin Murphy (10.8) |