The contact for this competition is Craig Horsley (07985430554)
| Time | Team |
| 07:00 | Reserved |
| 07:10 | Reserved |
| 07:20 | Reserved |
| 07:30 | Reserved |
| 07:40 | Kieran Hogg (10.8), Gavin Robison (14.6), Lee Clarke (27.5) & Paul Carter (28.0) |
| 07:50 | |
| 08:00 | Sam Taylor (7.9), Carl Green (21.8), Connor Weightman (27.8) & Danny Findler (35.4) |
| 08:10 | Allan McCaskill (8.0), Steve Cooper (9.5), Kevin Duggan (17.5) & Raymond Holding (23.8) |
| 08:20 | David Mayer (9.0), Barry Eastham (12.1), Andrew Inglis (16.1) & Andrew Grieve (17.3) |
| 08:30 | Billy Brown (6.7), Craig Horsley (6.9), Colin Wears (20.9) & Graham Wagstaff (21.7) |
| 08:40 | Matthew Stewart (8.4), Stephen Savage (15.2), Brian Kennedy (17.1) & Ian Ferguson (26.3) |
| 08:50 | Martin Inglis (19.6), Ewan Thorpe (25.8), Colin Platt (30.2) & George Stokoe (31.5) |
| 09:00 | Arthur Wheatcroft (19.9), David Kirkpatrick (20.9), William Brown (21.3) & Richard Fogarty (24.4) |
| 09:10 | Peter Lewis (11.7), Ken Blake (16.4), Kevin Shearer (19.0) & James Coxford |
| 09:20 | Peter Mccusker (6.2), Anthony Edwin Scola (12.0), Rob Andrew (12.3) & Mark Torkington (22.2) |
| 09:30 | Kevin Thompson (15.4), Gordon Wilson (16.2), Brian Hunt (24.6) & Richard McEvoy (24.7) |
| 09:40 | Joe Weddell (6.0), Harry Milham (6.6), Michael Lowes (12.5) & Hugh Todd (22.5) |
| 09:50 | John Lee (6.8), Doug Appleby (7.6), Peter Lee (20.8) & Alan Johnson (21.9) |
| 10:00 | John Simpson (8.9), Graeme Gow (10.6), John Lovell (13.4) & Robert Chalmers (15.6) |
| 10:10 | Mark Jones (10.6), Richard Frater (11.9), Ross Straughan (14.2) & Daryl Milton (19.7) |
| 11:20 | |
| 11:24 | |
| 11:30 | |
| 11:32 | |
| 12:20 | Bill Wilson (8.7), Michael Armstrong (11.7), Duy Lam (11.8) & Alan Fraser (16.3) |
| 12:30 | John Eggleston (0.4), Christopher Jobson (3.6), Steve Taylor (5.5) & Alistair Lindsay (6.2) |
| 12:40 | Richard Gander (2.8), Steve Barron (8.6), Russell Cooke (12.6) & Martin Carss |
| 13:40 | Nigel Davison (8.0), Andrew Martin (16.3), Adam Holland (16.6) & Glenn Robson (22.8) |
| 13:50 | Darrin Hindhaugh (4.7), Stephen Strong (6.6), Geordie Brown (10.6) & Richard Robson (13.1) |
| 14:00 | Rod Henderson (12.9), Gavin Milroy (14.3), Henry Henderson (15.0) & Mick Hindhaugh (15.4) |
| 14:10 | M J Campbell (5.7), Kevin Murphy (7.8), Richie Campbell & Adam Gattens |