The contact for this competition is Craig Horsley (07985430554)
Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Kieran Hogg (10.0), Gavin Robison (14.6), Lee Clarke (27.5) & Paul Carter (28.0) |
07:50 | |
08:00 | Sam Taylor (7.9), Carl Green (26.3), Connor Weightman (27.8) & Daniel Findler (40.9) |
08:10 | Allan McCaskill (8.0), Steve Cooper (8.8), Raymond Holding (20.8) & Kevin Duggan (21.5) |
08:20 | David Mayer (9.0), Barry Eastham (13.8), Andrew Inglis (14.3) & Andrew Grieve (17.3) |
08:30 | Billy Brown (6.4), Craig Horsley (9.2), Colin Wears (20.9) & Graham Wagstaff (21.7) |
08:40 | Matthew Stewart (6.9), Stephen Savage (14.1), Brian Kennedy (16.9) & Ian Ferguson (28.0) |
08:50 | Martin Inglis (20.9), Ewan Thorpe (25.8), Colin Platt (30.2) & George Stokoe (35.3) |
09:00 | Arthur Wheatcroft (19.2), David Kirkpatrick (20.9), William Brown (21.8) & Richard Fogarty (24.4) |
09:10 | Peter Lewis (12.6), Ken Blake (14.9), Kevin Shearer (19.0) & James Coxford (22.8) |
09:20 | Peter Mccusker (6.6), Anthony Edwin Scola (12.0), Rob Andrew (15.0) & Mark Torkington (22.2) |
09:30 | Gordon Wilson (16.2), Kevin Thompson (16.6), Brian Hunt (24.4) & Richard McEvoy (24.7) |
09:40 | Harry Milham (7.0), Joe Weddell (7.0), Michael Lowes (10.8) & Hugh Todd (22.5) |
09:50 | John Lee (6.8), Doug Appleby (7.6), Peter Lee (17.5) & Alan Johnson (22.7) |
10:00 | John Simpson (8.9), Graeme Gow (10.6), John Lovell (13.4) & Robert Chalmers (15.2) |
10:10 | Mark Jones (11.8), Ross Straughan (12.6), Richard Frater (14.1) & Daryl Milton (20.2) |
11:20 | |
11:24 | |
11:30 | |
11:32 | |
12:20 | Bill Wilson (9.3), Michael Armstrong (10.9), Duy Lam (13.3) & Alan Fraser (16.3) |
12:30 | John Eggleston (1.4), Christopher Jobson (3.3), Steve Taylor (5.6) & Alistair Lindsay (7.9) |
12:40 | Martin Carss (), Richard Gander (2.8), Steve Barron (8.6) & Russell Cooke (11.0) |
13:40 | Nigel Davison (8.0), Adam Holland (16.6), Andrew Martin (18.0) & Glenn Robson (22.9) |
13:50 | Darrin Hindhaugh (6.0), Stephen Strong (7.6), Geordie Brown (10.5) & Richard Robson (14.4) |
14:00 | Rod Henderson (12.9), Gavin Milroy (14.3), Henry Henderson (15.0) & Mick Hindhaugh (15.4) |
14:10 | Richie Campbell (1.1), M J Campbell (4.3), Kevin Murphy (10.0) & Adam Gattens (11.6) |